How does NeuEve compare with the competition?
We want you to choose the best product for you, even if itβs not us.
NeuEve vs Vaginal Rejuvenation Lasers
| NeuEve | MonaLisa Touch | ThermiVa | FemiLift | Viveve | Votiva | |
|---|---|---|---|---|---|---|
| Cost for 1 year | $600 | $2000 | $2650 | $2600 | $2775 | $2325 |
| Covered by Insurance | ||||||
| No Risk of Laser Burns or Scarring π₯ | 1, 2, 3 | 1, 2, 3 | 1, 2, 3 | |||
| 100%Β NaturalΒ π± | ||||||
| Cruelty-Free π | ||||||
| Manufactured in USA πΊπΈ | ||||||
| Satisfaction Guarantee | ||||||
| Email Support π§ | ||||||
| Phone Support π | ||||||
| Text Support | ||||||
| Live Chat Support π¬ | ||||||
| Private Facebook Support Group | ||||||
| Free Shipping & Delivered to your Doorstep π¦ |
NeuEve vs Estrogens and Hormones
| NeuEve | Premarin Cream | Prempro | Estrace Cream | Vagifem | Intrarosa | Yuvafem | Estring | Estrogel | DHEA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cost for 1 mo (w/o insurance) | $49 | $398 | $210 | $368 | $408 | $219 | $175 | $160 | $135 | $40 |
| Covered by Medicare | ||||||||||
| Contains No Hormones π | ||||||||||
| Contains No Estrogen | ||||||||||
| 100%Β Natural π± | ||||||||||
| Safe for Male Sexual Partner π | ||||||||||
| Safe for Breastfeeding π€± | ||||||||||
| Cruelty-Free π | ||||||||||
| Satisfaction Guarantee | ||||||||||
| Email Support π§ | ||||||||||
| Phone Support π | ||||||||||
| Text Support | ||||||||||
| Live Chat Support π¬ | ||||||||||
| Private Facebook Support Group | ||||||||||
| Order Online w/o Prescription & Free Shipping π¦ |
NeuEve vs Pharmaceuticals
| NeuEve | Addyi | |
|---|---|---|
| Cost for 1 mo (w/o insurance) | $49 | $466 |
| Covered by Medicare | ||
| Improves Sexual Performance | ||
| Can Drink Alcohol | ||
| Works for Perimenopause and Postmenopause | ||
| Safe for Breastfeeding π€± | ||
| 100%Β NaturalΒ π± | ||
| Cruelty-Free π | ||
| Satisfaction Guarantee | ||
| Email Support π§ | ||
| Phone Support π | ||
| Text Support | ||
| Live Chat Support π¬? | ||
| Private Facebook Support Group | ||
| Order Online w/o Prescription & Free Shipping π¦ |
NeuEve vs Vaginal Odor, Itching Remedies
| NeuEve | Summer's Eve | Boric Acid | Metrogel | RepHresh | Vagisil | |
|---|---|---|---|---|---|---|
| Cost for 1 mo | $38 | $5 | $40 | $43-$403 | $34 | $12 |
| Supports Healthy Vaginal Bacteria | ||||||
| Ends Recurrent Vaginal Odor | ||||||
| Can Drink Alcohol | ||||||
| 100%Β NaturalΒ π± | ||||||
| Safe for Sexual Partner π | ||||||
| Safe for Breastfeeding π€± | ||||||
| Cruelty-Free π | ||||||
| Giving Back | ||||||
| Manufactured in USA πΊπΈ | ||||||
| Email Support π§ | ||||||
| Phone Support π | ||||||
| Text Support | ||||||
| Live Chat Support π¬ | ||||||
| Private Facebook Support Group | ||||||
| Free Shipping & Delivered to your Doorstep π¦ |