Which Formula is Right for Me?
A helpful analogy: think of NeuEve like training for a marathon. Vaginal wall thickness is like your conditioning level. Use our chart to look up the formula that is personalized for you.
NeuEve works by challenging the vaginal wall skin tissues with slightly more vitamins, nutrients and essential oils than it can handle. The result is that the vaginal wall responds by getting "in shape", i.e. thicker and more surface area to better absorb all of the nutrients.
Our 3 Formulas for Dryness
Like jogging a mile
|
Like running a 5k
|
Like a half-marathon
|
Silk (Phase 1) | Silver (Phase 2) | Gold (Phase 3) | |
---|---|---|---|
Vaginal Wall Thickness | Thin | Moderate | Thick |
Concentration | 1x | 3x | 9x |
Intensity | Mild | Moderate | Strong |
Use Every | 3-4 days | 5 days | 7 days |
Quantity per Month (28-days) | 8 | 6 | 4 |
Premenopausal:
Pain (Scale 0-10) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
< 34 | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Please See A Doctor | |||
35 | Gold | Gold | Gold | Gold | Gold | Gold | Silver | ||||
36 | Gold | Gold | Gold | Gold | Gold | Gold | Silver | ||||
37 | Gold | Gold | Gold | Gold | Gold | Gold | Silver | ||||
38 | Gold | Gold | Gold | Gold | Gold | Gold | Silver | ||||
39 | Gold | Gold | Gold | Gold | Gold | Gold | Silver | ||||
40 | Gold | Gold | Gold | Silver | |||||||
41 | Gold | Gold | Gold | Silver | |||||||
42 | Gold | Gold | Gold | Silver | |||||||
43 | Gold | Gold | Gold | Silver | |||||||
44 | Gold | Gold | Gold | Silver | |||||||
45 | Gold | Gold | Gold | Silver | |||||||
46 | Gold | Gold | Gold | Silver | |||||||
47 | Gold | Gold | Gold | Silver | |||||||
48 | Gold | Gold | Gold | Silver | |||||||
49 | Silver | ||||||||||
50 | Silver |
Perimenopausal:
Pain (Scale 0-10) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
< 45 | Gold | Gold | Gold | Silver | Silver | Silver | Silver | Silk | Silk | Silk | Silk |
46 | Gold | Gold | Gold | Silver | Silver | Silver | Silver | Silk | Silk | Silk | Silk |
47 | Gold | Gold | Gold | Silver | Silver | Silver | Silver | Silk | Silk | Silk | Silk |
48 | Gold | Gold | Gold | Silver | Silver | Silver | Silk | Silk | Silk | Silk | Silk |
49 | Gold | Gold | Gold | Silver | Silver | Silver | Silk | Silk | Silk | Silk | Silk |
50 | Gold | Gold | Gold | Silver | Silver | Silver | Silk | Silk | Silk | Silk | Silk |
51 | Gold | Gold | Silver | Silver | Silver | Silver | Silk | Silk | Silk | Silk | Silk |
52 | Gold | Silver | Silver | Silver | Silver | Silver | Silk | Silk | Silk | Silk | Silk |
53 | Silver | Silver | Silver | Silver | Silver | Silver | Silk | Silk | Silk | Silk | Silk |
54 | Silver | Silver | Silver | Silver | Silver | Silver | Silk | Silk | Silk | Silk | Silk |
55+ | Silver | Silver | Silver | Silver | Silver | Silver | Silk | Silk | Silk | Silk | Silk |
Postmenopausal:
Pain (Scale 0-10) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
< 40 | Silver | Silver | Silver | Silver | Silk | Silk | Silk | Silk | Silk | Silk | Silk |
41 | Silver | Silver | Silver | Silver | Silver | Silver | Silk | Silk | Silk | Silk | Silk |
42 | Silver | Silver | Silver | Silver | Silver | Silver | Silk | Silk | Silk | Silk | Silk |
43 | Silver | Silver | Silver | Silver | Silver | Silver | Silk | Silk | Silk | Silk | Silk |
44 | Silver | Silver | Silver | Silver | Silver | Silver | Silk | Silk | Silk | Silk | Silk |
45-51 | Silver | Silver | Silver | Silver | Silver | Silver | Silk | Silk | Silk | Silk | Silk |
52 | Silver | Silver | Silver | Silver | Silver | Silver | Silk | Silk | Silk | Silk | Silk |
53 | Silver | Silver | Silver | Silver | Silver | Silver | Silk | Silk | Silk | Silk | Silk |
54 | Silver | Silver | Silver | Silver | Silver | Silver | Silk | Silk | Silk | Silk | Silk |
55 | Silver | Silver | Silver | Silver | Silk | Silk | Silk | Silk | Silk | Silk | Silk |
56 | Silver | Silver | Silver | Silver | Silk | Silk | Silk | Silk | Silk | Silk | Silk |
57 | Silver | Silver | Silver | Silver | Silk | Silk | Silk | Silk | Silk | Silk | Silk |
58 | Silk | Silk | Silk | Silk | Silk | Silk | Silk | Silk | Silk | Silk | Silk |
59 | Silk | Silk | Silk | Silk | Silk | Silk | Silk | Silk | Silk | Silk | Silk |
60+ | Silk | Silk | Silk | Silk | Silk | Silk | Silk | Silk | Silk | Silk | Silk |